TSX-listed ETFs with “dividend” in their name yielding over 2%, largest first. Funds under about C$140 million (US$100 million) are left out.
Open this screen in the screener to refine it →| # | Fund | Price | Net assets | Dividend yield | Expense ratio | 1Y return |
|---|---|---|---|---|---|---|
| 1 | VDY.TO Vanguard FTSE Canadian High Dividend Yield Index ETF | C$78.62 | C$6.6B | 2.99% | 0.22% | 36.7% |
| 2 | XDIV.TO iShares Core MSCI Canadian Quality Dividend Index ETF | C$47.12 | C$4.8B | 2.97% | 0.11% | 36.8% |
| 3 | XEI.TO iShares S&P/TSX Composite High Dividend Index ETF | C$40.69 | C$3.1B | 3.36% | 0.22% | 32.6% |
| 4 | TQCD.TO TD Q Canadian Dividend ETF | C$29.66 | C$2.7B | 2.86% | 0.39% | 26.5% |
| 5 | XDV.TO iShares Canadian Select Dividend Index ETF | C$48.98 | C$1.9B | 3.31% | 0.55% | 34.2% |
| 6 | ZWC.TO BMO CA High Dividend Covered Call ETF | C$22.98 | C$1.8B | 5.96% | 0.65% | 21.4% |
| 7 | IDIV-B.TO Manulife Smart International Dividend ETF | C$20.96 | C$1.7B | 2.71% | 0.40% | 19.4% |
| 8 | VIDY.TO Vanguard FTSE Developed ex North America High Dividend Yield Index ETF | C$48.70 | C$1.6B | 2.92% | 0.32% | 23.8% |
| 9 | CDIV.TO Manulife Smart Dividend ETF | C$22.38 | C$1.4B | 2.45% | 0.28% | 25.8% |
| 10 | ZDV.TO BMO Canadian Dividend ETF | C$33.72 | C$1.3B | 2.66% | 0.35% | 30.6% |
| 11 | CDZ.TO iShares S&P/TSX Canadian Dividend Aristocrats Index ETF Common Class | C$47.06 | C$876M | 2.96% | 0.66% | 21.4% |
| 12 | ZWP.TO BMO Europe High Dividend Covered Call ETF | C$20.54 | C$755M | 6.48% | 0.65% | 8.50% |
| 13 | PDC.TO CI Canadian Dividend Index ETF | C$50.48 | C$731M | 3.14% | 0.56% | 30.0% |
| 14 | TQGD.TO TD Q Global Dividend ETF | C$27.26 | C$698M | 2.65% | 0.44% | 22.2% |
| 15 | DGRC.TO CI Canada Quality Dividend Growth Index ETF | C$58.11 | C$686M | 2.20% | 0.23% | 27.6% |
| 16 | ZDI.TO BMO International Dividend ETF | C$32.75 | C$644M | 3.10% | 0.40% | 19.0% |
| 17 | ZWE.TO BMO Europe High Dividend Covered Call Hedged to CAD ETF | C$21.72 | C$530M | 6.80% | 0.65% | 11.3% |
| 18 | CMVP.TO HAMILTON CHAMPIONS Canadian Dividend Index ETF Class E Units | C$22.44 | C$460M | 2.66% | 0.04% | 25.9% |
| 19 | DXC.TO Dynamic Active Canadian Dividend ETF | C$51.63 | C$373M | 2.04% | 0.50% | 23.0% |
| 20 | FCID.TO Fidelity International High Dividend ETF | C$38.91 | C$316M | 3.67% | 0.45% | 22.0% |
| 21 | RCD.TO RBC Quant Canadian Dividend Leaders ETF | C$42.83 | C$302M | 2.72% | 0.43% | 21.7% |
| 22 | FCCD.TO Fidelity Canadian High Dividend ETF | C$41.56 | C$281M | 2.94% | 0.35% | 23.3% |
| 23 | PID.TO Purpose International Dividend Fund Series ETF | C$34.80 | C$245M | 2.81% | 0.65% | 21.0% |
| 24 | ZWG.TO BMO Global High Dividend Covered Call ETF | C$36.85 | C$224M | 6.07% | 0.65% | 16.7% |
| 25 | TBNK.TO TD Canadian Bank Dividend Index ETF | C$53.91 | C$208M | 2.27% | 0.28% | 43.7% |
| 26 | FCUD.TO Fidelity U.S. High Dividend ETF | C$45.39 | C$193M | 2.39% | 0.35% | 9.96% |
| 27 | XHD.TO iShares U.S. High Dividend Equity Index ETF (CAD-Hedged) | C$43.91 | C$185M | 2.15% | 0.33% | 27.5% |
| 28 | PDF.TO Purpose Core Dividend Fund Series ETF | C$46.03 | C$179M | 2.77% | 0.66% | 25.2% |
| 29 | PDIV.TO Purpose Enhanced Dividend Fund ETF shares | C$9.73 | C$173M | 11.8% | 0.80% | 15.3% |
| 30 | ZDH.TO BMO International Dividend Hedged to CAD ETF | C$35.96 | C$167M | 2.80% | 0.40% | 20.8% |
| 31 | HLIF.TO Harvest Canadian Dividend Leaders Income ETF | C$12.92 | C$164M | 6.36% | 0.79% | 25.6% |
| 32 | XDGH.TO iShares Core MSCI Global Quality Dividend Index ETF (CAD-Hedged) | C$34.40 | C$150M | 2.61% | 0.22% | 22.2% |
| 33 | XHU.TO iShares U.S. High Dividend Equity Index ETF | C$44.99 | C$149M | 2.11% | 0.34% | 32.5% |
| 34 | CYH.TO iShares Global Monthly Dividend Index ETF (CAD-Hedged) Common Class | C$27.78 | C$143M | 3.20% | 0.66% | 18.4% |
Prices are the last close; figures update nightly. A screen is a starting point for research, not a recommendation.